ANNA UNIVERSITY :: CHENNAI - 25
OFFICE OF THE CONTROLLER OF EXAMINATIONS
ACADEMIC PERFORMANCE OF AFFILIATED COLLEGES
NOVEMBER / DECEMBER 2015 EXAMINATIONS
B.E./B.Tech. DEGREE PROGRAMMES
| Sl. No. |
TNEA Code |
Name of the College | District | No. of Students Appeared | No. of Students Passed | Percentage of Pass |
|
| 1 | 2377 | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | COIMBATORE | 635 | 616 | 97.01 | |
| 2 | 4678 | RAMCO INSTITUTE OF TECHNOLOGY | VIRUDHUNAGAR | 1205 | 1060 | 87.97 | |
| 3 | 1112 | R.M.D. ENGINEERING COLLEGE | THIRUVALLUR | 3036 | 2669 | 87.91 | |
| 4 | 2620 | VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN | NAMAKKAL | 574 | 501 | 87.28 | |
| 5 | 4960 | MEPCO SCHLENK ENGINEERING COLLEGE | VIRUDHUNAGAR | 757 | 659 | 87.05 | |
| 6 | 1408 | IFET COLLEGE OF ENGINEERING | VILLUPURAM | 2336 | 2030 | 86.90 | |
| 7 | 1419 | SRI SAIRAM ENGINEERING COLLEGE | KANCHEEPURAM | 4789 | 4135 | 86.34 | |
| 8 | 4020 | REGIONAL CENTRE OF ANNA UNIVERSITY, THIRUNELVELI | THIRUNELVELI | 314 | 271 | 86.31 | |
| 9 | 1128 | R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR | 2139 | 1830 | 85.55 | |
| 10 | 5012 | CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI | SIVAGANGA | 137 | 117 | 85.40 | |
| 11 | 1324 | SRI SAI RAM INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 2542 | 2162 | 85.05 | |
| 12 | 1315 | SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING | KANCHEEPURAM | 3562 | 3021 | 84.81 | |
| 13 | 4934 | HOLY CROSS ENGINEERING COLLEGE | TUTICORIN | 969 | 817 | 84.31 | |
| 14 | 4945 | VINS CHRISTIAN WOMEN'S COLLEGE OF ENGINEERING | KANYAKUMARI | 905 | 753 | 83.20 | |
| 15 | 1237 | VELAMMAL INSTITUTE OF TECHNOLOGY | THIRUVALLUR | 1911 | 1583 | 82.84 | |
| 16 | 3701 | K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY | TIRUCHIRAPPALLI | 2259 | 1858 | 82.25 | |
| 17 | 1113 | R.M.K. ENGINEERING COLLEGE | THIRUVALLUR | 4022 | 3295 | 81.92 | |
| 18 | 4974 | GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI | THIRUNELVELI | 1876 | 1536 | 81.88 | |
| 19 | 1309 | MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE | CHENNAI | 1795 | 1467 | 81.73 | |
| 20 | 3830 | K. RAMAKRISHNAN COLLEGE OF ENGINEERING | TIRUCHIRAPPALLI | 2430 | 1975 | 81.28 | |
| 21 | 4944 | ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN | KANYAKUMARI | 1564 | 1267 | 81.01 | |
| 22 | 2622 | V.S.B. ENGINEERING COLLEGE | KARUR | 2644 | 2130 | 80.56 | |
| 23 | 2357 | V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS | COIMBATORE | 1011 | 811 | 80.22 | |
| 24 | 2644 | GREENTECH COLLEGE OF ENGINEERING FOR WOMEN | SALEM | 382 | 306 | 80.10 | |
| 25 | 1120 | VELAMMAL ENGINEERING COLLEGE | THIRUVALLUR | 4434 | 3533 | 79.68 | |
| 26 | 5986 | VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY | MADURAI | 2357 | 1875 | 79.55 | |
| 27 | 3826 | KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY | TIRUCHIRAPPALLI | 2643 | 2063 | 78.06 | |
| 28 | 1401 | ADHIPARASAKTHI ENGINEERING COLLEGE | KANCHEEPURAM | 2377 | 1829 | 76.95 | |
| 29 | 1414 | PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE | KANCHEEPURAM | 1534 | 1180 | 76.92 | |
| 30 | 2343 | INDIAN INSTITUTOE OF HANDLOOM TECHNOLOGY | SALEM | 52 | 40 | 76.92 | |
| 31 | 2739 | SRI ESHWAR COLLEGE OF ENGINEERING | COIMBATORE | 2365 | 1813 | 76.66 | |
| 32 | 2603 | GOVERNMENT COLLEGE OF ENGINEERING - BARGUR | KRISHNAGIRI | 959 | 734 | 76.54 | |
| 33 | 4954 | DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING | TUTICORIN | 2079 | 1578 | 75.90 | |
| 34 | 4981 | PONJESLY COLLEGE OF ENGINEERING | KANYAKUMARI | 2114 | 1590 | 75.21 | |
| 35 | 3819 | SARANATHAN COLLEGE OF ENGINEERING | TIRUCHIRAPPALLI | 2574 | 1921 | 74.63 | |
| 36 | 3795 | TRP ENGINEERING COLLEGE | TIRUCHIRAPPALLI | 1818 | 1342 | 73.82 | |
| 37 | 1605 | IDHAYA ENGINEERING COLLEGE FOR WOMEN | VILLUPURAM | 546 | 402 | 73.63 | |
| 38 | 4864 | V V COLLEGE OF ENGINEERING | TUTICORIN | 1158 | 849 | 73.32 | |
| 39 | 4995 | P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN | VIRUDHUNAGAR | 674 | 493 | 73.15 | |
| 40 | 3454 | SRI RAMAKRISHNA COLLEGE OF ENGINEERING | PERAMBALUR | 460 | 336 | 73.04 | |
| 41 | 2764 | K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 2347 | 1710 | 72.86 | |
| 42 | 1399 | CHENNAI INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 2042 | 1480 | 72.48 | |
| 43 | 1442 | PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY | KANCHEEPURAM | 705 | 511 | 72.48 | |
| 44 | 2642 | P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY | KRISHNAGIRI | 1642 | 1188 | 72.35 | |
| 45 | 1118 | VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE | THIRUVALLUR | 2562 | 1852 | 72.29 | |
| 46 | 2621 | ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING | KRISHNAGIRI | 1779 | 1283 | 72.12 | |
| 47 | 5942 | ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | MADURAI | 462 | 331 | 71.65 | |
| 48 | 2349 | DHAANISH AHMED INSTITUTE OF TECHNOLOGY | COIMBATORE | 221 | 158 | 71.49 | |
| 49 | 2327 | N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY | KARUR | 1289 | 921 | 71.45 | |
| 50 | 2741 | P A COLLEGE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 1840 | 1311 | 71.25 | |
| 51 | 1210 | PANIMALAR ENGINEERING COLLEGE | THIRUVALLUR | 6036 | 4283 | 70.96 | |
| 52 | 1230 | APOLLO ENGINEERING COLLEGE | KANCHEEPURAM | 1185 | 836 | 70.55 | |
| 53 | 4024 | UNIVERSITY COLLEGE OF ENGINEERING, THOOTHUKUDI | TUTICORIN | 1123 | 792 | 70.53 | |
| 54 | 3843 | M R K INSTITUTE OF TECHNOLOGY | CUDDALORE | 1213 | 855 | 70.49 | |
| 55 | 2709 | INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY | ERODE | 1789 | 1257 | 70.26 | |
| 56 | 1013 | UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM | VILLUPURAM | 1101 | 772 | 70.12 | |
| 57 | 1140 | JEPPIAAR INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 969 | 677 | 69.87 | |
| 58 | 1231 | PANIMALAR INSTITUTE OF TECHNOLOGY | THIRUVALLUR | 3367 | 2352 | 69.85 | |
| 59 | 2715 | NANDHA ENGINEERING COLLEGE | ERODE | 765 | 534 | 69.80 | |
| 60 | 4959 | KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY | VIRUDHUNAGAR | 3235 | 2257 | 69.77 | |
| 61 | 2727 | SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 2623 | 1812 | 69.08 | |
| 62 | 2653 | KNOWLEDGE INSTITUTE OF TECHNOLOGY | SALEM | 2564 | 1757 | 68.53 | |
| 63 | 1211 | RAJALAKSHMI ENGINEERING COLLEGE | KANCHEEPURAM | 5474 | 3749 | 68.49 | |
| 64 | 1114 | S.A. ENGINEERING COLLEGE | THIRUVALLUR | 3101 | 2121 | 68.40 | |
| 65 | 2302 | SRI SHANMUGHA COLLEGE OF ENGINEERING AND TECHNOLOGY | SALEM | 594 | 406 | 68.35 | |
| 66 | 2726 | SNS COLLEGE OF TECHNOLOGY | COIMBATORE | 824 | 563 | 68.33 | |
| 67 | 2723 | VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY | ERODE | 2535 | 1732 | 68.32 | |
| 68 | 2626 | VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN | NAMAKKAL | 1250 | 847 | 67.76 | |
| 69 | 1317 | ST.JOSEPH'S COLLEGE OF ENGINEERING | KANCHEEPURAM | 5453 | 3678 | 67.45 | |
| 70 | 2338 | ASIAN COLLEGE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 407 | 274 | 67.32 | |
| 71 | 2757 | TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN | COIMBATORE | 457 | 307 | 67.18 | |
| 72 | 1450 | LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY | CHENNAI | 1590 | 1060 | 66.67 | |
| 73 | 1304 | EASWARI ENGINEERING COLLEGE | THIRUVALLUR | 4039 | 2688 | 66.55 | |
| 74 | 1501 | ADHIPARASAKTHI COLLEGE OF ENGINEERING | VELLORE | 1014 | 669 | 65.98 | |
| 75 | 5904 | K.L.N.COLLEGE OF ENGINEERING | SIVAGANGA | 2556 | 1679 | 65.69 | |
| 76 | 1432 | RAJALAKSHMI INSTITUTE OF TECHNOLOGY | THIRUVALLUR | 1927 | 1264 | 65.59 | |
| 77 | 1520 | KINGSTON ENGINEERING COLLEGE | VELLORE | 2152 | 1411 | 65.57 | |
| 78 | 1106 | JAYA ENGINEERING COLLEGE | THIRUVALLUR | 2348 | 1534 | 65.33 | |
| 79 | 1320 | S.R.R. ENGINEERING COLLEGE | KANCHEEPURAM | 2816 | 1836 | 65.20 | |
| 80 | 1306 | JEPPIAAR ENGINEERING COLLEGE | KANCHEEPURAM | 3949 | 2559 | 64.80 | |
| 81 | 1149 | ST.JOSEPH'S INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 2422 | 1568 | 64.74 | |
| 82 | 2725 | SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY | COIMBATORE | 1955 | 1264 | 64.65 | |
| 83 | 1421 | V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY | VILLUPURAM | 1338 | 864 | 64.57 | |
| 84 | 1436 | A.R. ENGINEERING COLLEGE | VILLUPURAM | 544 | 351 | 64.52 | |
| 85 | 2736 | DR.N G P INSTITUTE OF TECHNOLOGY | COIMBATORE | 2020 | 1303 | 64.50 | |
| 86 | 1219 | SRI VENKATESWARA COLLEGE OF ENGINEERING | KANCHEEPURAM | 4235 | 2726 | 64.37 | |
| 87 | 1216 | SAVEETHA ENGINEERING COLLEGE | KANCHEEPURAM | 3528 | 2270 | 64.34 | |
| 88 | 4979 | V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN | VIRUDHUNAGAR | 754 | 485 | 64.32 | |
| 89 | 2629 | SENGUNTHAR COLLEGE OF ENGINEERING | NAMAKKAL | 875 | 558 | 63.77 | |
| 90 | 3019 | UNIVERSITY COLLEGE OF ENGINEERING, PANRUTI | CUDDALORE | 1451 | 924 | 63.68 | |
| 91 | 1310 | MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE | KANCHEEPURAM | 2373 | 1511 | 63.67 | |
| 92 | 5907 | MOHAMED SATHAK ENGINEERING COLLEGE | RAMANATHAPURAM | 1725 | 1097 | 63.59 | |
| 93 | 2640 | JAYALAKSHMI INSTITUTE OF TECHNOLOGY | DHARMAPURI | 2102 | 1335 | 63.51 | |
| 94 | 2656 | ERODE BUILDER EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS | TIRUPPUR | 1695 | 1076 | 63.48 | |
| 95 | 1110 | PRATHYUSHA ENGINEERING COLLEGE | THIRUVALLUR | 2705 | 1713 | 63.33 | |
| 96 | 1321 | CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY | CHENNAI | 525 | 332 | 63.24 | |
| 97 | 3803 | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE | THIRUVARUR | 2284 | 1439 | 63.00 | |
| 98 | 2762 | JANSONS INSTITUTE OF TECHNOLOGY | COIMBATORE | 1477 | 929 | 62.90 | |
| 99 | 1026 | UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM | KANCHEEPURAM | 905 | 566 | 62.54 | |
| 100 | 2734 | S N S COLLEGE OF ENGINEERING | COIMBATORE | 2213 | 1381 | 62.40 | |
| 101 | 2707 | ERODE SENGUNTHAR ENGINEERING COLLEGE | ERODE | 2153 | 1343 | 62.38 | |
| 102 | 2654 | S V S COLLEGE OF ENGINEERING | COIMBATORE | 1977 | 1223 | 61.86 | |
| 103 | 2661 | VIVEKANANDHA COLLEGE OF TECHNOLOGY FOR WOMEN | NAMAKKAL | 1328 | 821 | 61.82 | |
| 104 | 4993 | LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE | KANYAKUMARI | 1275 | 788 | 61.80 | |
| 105 | 4933 | ST.MOTHER THERESA ENGINEERING COLLEGE | TUTICORIN | 1315 | 812 | 61.75 | |
| 106 | 2742 | MAHARAJA ENGINEERING COLLEGE FOR WOMEN | ERODE | 115 | 71 | 61.74 | |
| 107 | 1516 | THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY | VELLORE | 1163 | 713 | 61.31 | |
| 108 | 5851 | VEERAMMAL ENGINEERING COLLEGE | DINDIGUL | 520 | 318 | 61.15 | |
| 109 | 2735 | KARPAGAM INSTITUTE OF TECHNOLOGY | COIMBATORE | 1446 | 879 | 60.79 | |
| 110 | 3425 | C.K. COLLEGE OF ENGINEERING & TECHNOLOGY | CUDDALORE | 1397 | 846 | 60.56 | |
| 111 | 4955 | FRANCIS XAVIER ENGINEERING COLLEGE | THIRUNELVELI | 3065 | 1852 | 60.42 | |
| 112 | 1303 | ANAND INSTITUTE OF HIGHER TECHNOLOGY | KANCHEEPURAM | 2594 | 1562 | 60.22 | |
| 113 | 2345 | DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY | SALEM | 2077 | 1241 | 59.75 | |
| 114 | 4971 | ST.XAVIER'S CATHOLIC COLLEGE OF ENGINEERING | KANYAKUMARI | 2139 | 1272 | 59.47 | |
| 115 | 1122 | VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE | THIRUVALLUR | 2544 | 1509 | 59.32 | |
| 116 | 5921 | SYED AMMAL ENGINEERING COLLEGE | RAMANATHAPURAM | 1685 | 999 | 59.29 | |
| 117 | 2747 | SHREE VENKATESHWARA HI-TECH ENGINEERING COLLEGE | ERODE | 1506 | 892 | 59.23 | |
| 118 | 2610 | MUTHAYAMMAL ENGINEERING COLLEGE | NAMAKKAL | 2610 | 1545 | 59.20 | |
| 119 | 1512 | S.K.P. ENGINEERING COLLEGE | THIRUVANNAMALAI | 2534 | 1498 | 59.12 | |
| 120 | 5022 | UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL | DINDIGUL | 1173 | 690 | 58.82 | |
| 121 | 1126 | J N N INSTITUTE OF ENGINEERING | THIRUVALLUR | 1117 | 657 | 58.82 | |
| 122 | 5910 | PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY | DINDIGUL | 5320 | 3128 | 58.80 | |
| 123 | 4980 | EINSTEIN COLLEGE OF ENGINEERING | THIRUNELVELI | 1779 | 1046 | 58.80 | |
| 124 | 5903 | K.L.N.COLLEGE OF INFORMATION TECHNOLOGY | SIVAGANGA | 1594 | 935 | 58.66 | |
| 125 | 1131 | VEL TECH | THIRUVALLUR | 1529 | 896 | 58.60 | |
| 126 | 2367 | ARJUN COLLEGE OF TECHNOLOGY | COIMBATORE | 347 | 203 | 58.50 | |
| 127 | 2369 | GOVERNMENT COLLEGE OF ENGINEERING, DHARMAPURI | DHARMAPURI | 771 | 450 | 58.37 | |
| 128 | 2651 | JAY SHRIRAM GROUP OF INSTITUTIONS | TIRUPPUR | 1661 | 968 | 58.28 | |
| 129 | 3810 | MAM COLLEGE OF ENGINEERING | TIRUCHIRAPPALLI | 1903 | 1107 | 58.17 | |
| 130 | 4953 | CAPE INSTITUTE OF TECHNOLOGY | THIRUNELVELI | 1556 | 905 | 58.16 | |
| 131 | 2617 | SENGUNTHAR ENGINEERING COLLEGE | NAMAKKAL | 1060 | 616 | 58.11 | |
| 132 | 2750 | KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY | COIMBATORE | 1671 | 966 | 57.81 | |
| 133 | 2630 | CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY | KARUR | 1177 | 680 | 57.77 | |
| 134 | 2733 | ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY | TIRUPPUR | 1265 | 730 | 57.71 | |
| 135 | 1241 | T.J.S. ENGINEERING COLLEGE | THIRUVALLUR | 1649 | 950 | 57.61 | |
| 136 | 3850 | VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY | TIRUCHIRAPPALLI | 952 | 548 | 57.56 | |
| 137 | 2716 | PARK COLLEGE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 2140 | 1230 | 57.48 | |
| 138 | 3410 | KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY | CUDDALORE | 1056 | 606 | 57.39 | |
| 139 | 4023 | UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL | KANYAKUMARI | 1460 | 837 | 57.33 | |
| 140 | 4676 | RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING | VIRUDHUNAGAR | 1178 | 675 | 57.30 | |
| 141 | 4917 | SETHU INSTITUTE OF TECHNOLOGY | VIRUDHUNAGAR | 1075 | 616 | 57.30 | |
| 142 | 1307 | JERUSALEM COLLEGE OF ENGINEERING | KANCHEEPURAM | 2572 | 1462 | 56.84 | |
| 143 | 1238 | GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR | 1566 | 888 | 56.70 | |
| 144 | 5530 | SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY | DINDIGUL | 1713 | 971 | 56.68 | |
| 145 | 4946 | DMI ENGINEERING COLLEGE | KANYAKUMARI | 1171 | 662 | 56.53 | |
| 146 | 4936 | SCAD ENGINEERING COLLEGE | THIRUNELVELI | 1072 | 604 | 56.34 | |
| 147 | 4948 | RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN | KANYAKUMARI | 643 | 362 | 56.30 | |
| 148 | 2650 | CHRIST THE KING ENGINEERING COLLEGE | COIMBATORE | 579 | 326 | 56.30 | |
| 149 | 3465 | GOVERNMENT COLLEGE OF ENGINEERING, SRIRANGAM | TIRUCHIRAPPALLI | 804 | 452 | 56.22 | |
| 150 | 2328 | KSR INSTITUTE FOR ENGINEERING AND TECHNOLOGY | NAMAKKAL | 1813 | 1019 | 56.21 | |
| 151 | 3831 | INDRA GANESAN COLLEGE OF ENGINEERING | TIRUCHIRAPPALLI | 1066 | 598 | 56.10 | |
| 152 | 3011 | UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) | TIRUCHIRAPPALLI | 4060 | 2259 | 55.64 | |
| 153 | 3459 | DHANALAKSHMI SRINIVASAN INSTITUTE OF TECHNOLOGY | TIRUCHIRAPPALLI | 1133 | 630 | 55.60 | |
| 154 | 1137 | ANNAI MIRA COLLEGE OF ENGINEERING AND TECHNOLOGY | VELLORE | 460 | 254 | 55.22 | |
| 155 | 2721 | TAMILNADU COLLEGE OF ENGINEERING | COIMBATORE | 1850 | 1013 | 54.76 | |
| 156 | 1207 | KINGS ENGINEERING COLLEGE | KANCHEEPURAM | 881 | 482 | 54.71 | |
| 157 | 3852 | SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN | PUDUKOTTAI | 340 | 186 | 54.71 | |
| 158 | 5017 | UNIVERSITY COLLEGE OF ENGINEERING, RAMANATHAPURAM | RAMANATHAPURAM | 1187 | 647 | 54.51 | |
| 159 | 1416 | JAYA SAKTHI ENGINEERING COLLEGE | THIRUVALLUR | 679 | 370 | 54.49 | |
| 160 | 1150 | SRI JAYARAM INSTITUTE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR | 131 | 71 | 54.20 | |
| 161 | 4941 | UNNAMALAI INSTITUTE OF TECHNOLOGY | TUTICORIN | 1116 | 603 | 54.03 | |
| 162 | 2751 | KGISL INSTITUTE OF TECHNOLOGY | COIMBATORE | 1634 | 881 | 53.92 | |
| 163 | 2731 | R V S COLLEGE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 1292 | 695 | 53.79 | |
| 164 | 1015 | UNIVERSITY COLLEGE OF ENGINEERING, ARNI | THIRUVANNAMALAI | 993 | 533 | 53.68 | |
| 165 | 5865 | NADAR SARASWATHI COLLEGE OF ENGINEERING AND TECHNOLOGY | THENI | 529 | 283 | 53.50 | |
| 166 | 2639 | NARASU'S SARATHY INSTITUTE OF TECHNOLOGY | SALEM | 849 | 454 | 53.47 | |
| 167 | 2732 | INFO INSTITUTE OF ENGINEERING | COIMBATORE | 1882 | 1004 | 53.35 | |
| 168 | 1504 | ARUNAI ENGINEERING COLLEGE | THIRUVANNAMALAI | 2888 | 1539 | 53.29 | |
| 169 | 2609 | MAHENDRA ENGINEERING COLLEGE | NAMAKKAL | 672 | 358 | 53.27 | |
| 170 | 1411 | MADHA ENGINEERING COLLEGE | KANCHEEPURAM | 1390 | 740 | 53.24 | |
| 171 | 3833 | PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE | THANJAVUR | 834 | 444 | 53.24 | |
| 172 | 3801 | A.V.C COLLEGE OF ENGINEERING | NAGAPATTINAM | 1920 | 1021 | 53.18 | |
| 173 | 2740 | HINDUSTHAN INSTITUTE OF TECHNOLOGY | COIMBATORE | 1745 | 927 | 53.12 | |
| 174 | 1422 | VALLIAMMAI ENGINEERING COLLEGE | KANCHEEPURAM | 3779 | 2001 | 52.95 | |
| 175 | 2752 | NANDHA COLLEGE OF TECHNOLOGY | ERODE | 1630 | 863 | 52.94 | |
| 176 | 1412 | MAILAM ENGINEERING COLLEGE | VILLUPURAM | 3245 | 1717 | 52.91 | |
| 177 | 1311 | K.C.G. COLLEGE OF TECHNOLOGY | KANCHEEPURAM | 2982 | 1577 | 52.88 | |
| 178 | 1316 | AGNI COLLEGE OF TECHNOLOGY | KANCHEEPURAM | 2103 | 1106 | 52.59 | |
| 179 | 4680 | AAA COLLEGE OF ENGINEERING & TECHNOLOGY | VIRUDHUNAGAR | 654 | 343 | 52.45 | |
| 180 | 4969 | SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY | THIRUNELVELI | 1931 | 1011 | 52.36 | |
| 181 | 1115 | SRIRAM ENGINEERING COLLEGE | THIRUVALLUR | 1264 | 659 | 52.14 | |
| 182 | 2768 | PARK COLLEGE OF TECHNOLOGY | COIMBATORE | 909 | 472 | 51.93 | |
| 183 | 1014 | UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM | VILLUPURAM | 1081 | 561 | 51.90 | |
| 184 | 3457 | DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING | PERAMBALUR | 953 | 494 | 51.84 | |
| 185 | 5009 | GOVERNMENT COLLEGE OF ENGINEERING | THENI | 1143 | 591 | 51.71 | |
| 186 | 2746 | KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY | COIMBATORE | 480 | 247 | 51.46 | |
| 187 | 5532 | VAIGAI COLLEGE OF ENGINEERING | MADURAI | 462 | 237 | 51.30 | |
| 188 | 2708 | HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 4794 | 2457 | 51.25 | |
| 189 | 5922 | VICKRAM COLLEGE OF ENGINEERING | SIVAGANGA | 1129 | 574 | 50.84 | |
| 190 | 4991 | KALASALINGAM INSTITUTE OF TECHNOLOGY | VIRUDHUNAGAR | 1137 | 577 | 50.75 | |
| 191 | 2704 | COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 2143 | 1083 | 50.54 | |
| 192 | 4970 | SREE SOWDAMBIKA COLLEGE OF ENGINEERING | VIRUDHUNAGAR | 1104 | 558 | 50.54 | |
| 193 | 1218 | SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 1598 | 804 | 50.31 | |
| 194 | 2761 | UNITED INSTITUTE OF TECHNOLOGY | COIMBATORE | 1745 | 875 | 50.14 | |
| 195 | 4672 | STELLA MARY'S COLLEGE OF ENGINEERING | KANYAKUMARI | 471 | 236 | 50.11 | |
| 196 | 2770 | KALAIVANI COLLEGE OF TECHNOLOGY | COIMBATORE | 503 | 252 | 50.10 | |
| 197 | 1428 | E.S. ENGINEERING COLLEGE | VILLUPURAM | 683 | 342 | 50.07 | |
| 198 | 1405 | DHANALAKSHMI COLLEGE OF ENGINEERING | KANCHEEPURAM | 2541 | 1261 | 49.63 | |
| 199 | 1509 | MEENAKSHI COLLEGE OF ENGINEERING | CHENNAI | 2138 | 1059 | 49.53 | |
| 200 | 2763 | AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY | COIMBATORE | 1629 | 801 | 49.17 | |
| 201 | 4966 | PET ENGINEERING COLLEGE | THIRUNELVELI | 1336 | 656 | 49.10 | |
| 202 | 3760 | SIR ISSAC NEWTON COLLEGE OF ENGINEERING AND TECHNOLOGY | NAGAPATTINAM | 763 | 374 | 49.02 | |
| 203 | 5832 | N P R COLLEGE OF ENGINEERING AND TECHNOLOGY | DINDIGUL | 1815 | 888 | 48.93 | |
| 204 | 4982 | VINS CHRISTIAN COLLEGE OF ENGINEERING | KANYAKUMARI | 1415 | 692 | 48.90 | |
| 205 | 2358 | SCAD INSTITUTE OF TECHNOLOGY | TIRUPPUR | 693 | 337 | 48.63 | |
| 206 | 3464 | GOVERNMENT COLLEGE OF ENGINEERING, THANJAVUR | THANJAVUR | 799 | 388 | 48.56 | |
| 207 | 2744 | ADITHYA INSTITUTE OF TECHNOLOGY | COIMBATORE | 1333 | 647 | 48.54 | |
| 208 | 2636 | A V S ENGINEERING COLLEGE | SALEM | 2105 | 1021 | 48.50 | |
| 209 | 1424 | DHAANISH AHMED COLLEGE OF ENGINEERING | KANCHEEPURAM | 1536 | 745 | 48.50 | |
